I believe every patient deserves to feel happy, healthy, and confident in their skin. I am committed to listening, educating, and working closely with each individual to find the best path forward for their unique skin care needs.

Austin Maddy, MD, FAAD
Dermatology, Medical Dermatology
				Practices In:
				Mt. Sterling, Quincy
			
			
				
				Patients Seen:
									All Ages
							
		Dr. Maddy is Accepting New Patients! Click Here to Schedule an Appointment in Quincy! »
Board Certifications
				American Board of Dermatology
			Languages
				English
			Awards & Accolades
									
						Dean's List, University of Utah
						
					
									
						Business Student's Scholarship, University of Utah
						
					
									
						President's List, Dixie State University
						
					
									
						Athletic Scholarship, Dixie State University Baseball
						
					
							Clinical Interests
				Acne, Eczema, Psoriasis, Rosacea, Skin exams, Skin Cancer and Skin Cancer Surgery, Actinic Keratosis, Hair Loss, Allergic Contact Dermatitis
Personal Interests
				Cooking, baseball, roller coasters, hiking, electric guitar, and spending time with my wife and 3 children.
Memberships
				
											Fellow, American Academy of Dermatology
									
			
					
					
					https://youtu.be/faHo8RvTvyc?enablejsapi=1
				
			School
									
						University of Utah
						
													
								Graduation Date:
								2015
							
												Degree:
							BA, Chemistry with minor in Business
					
									
						University of Miami
						Miller School of Medicine
													
								Graduation Date:
								2019
							
												Degree:
							MD
					
							Residency
									
						Sunrise Health GME Consortium
						Southern Hills Hospital, Las Vegas, NV
					
									
						University of Florida College of Medicine
						Dermatology, Chief Resident
					
							Provider's Contributions

						What to Do If Your Psoriasis or Eczema Is Worse in Summer
						Skincare & Aesthetics, Conditions & Diseases
						July 2025
					
				Provider’s Publications
		Maddy A.J., Sanchez N., Shukla B.S., Maderal A.D. Dermatological manifestations of fungal infection in patients with febrile neutropaenia: A review of the literature. Mycoses. 2019, Sep; 62(9): 826-834. Cited in PubMed; PMID: 31069853.
				Chowdhury, A.R., Maddy, A.J., Egger, A.N. Henna as a Hair Dye: A Current Fashion Trend with Ancient Roots. Dermatology. 2019, Jul; Epub ahead of print(Epub): 1-2. Cited in PubMed; PMID: 31288234.
				Egger, A.N., Chowdhury, A.R., Espinal, M.C., Maddy, A.J. Birthmarks: Tradition, Culture, Myths, and Folklore. Dermatology. 2019, Jul; Epub ahead of print(Epub): 1-3. Cited in PubMed; PMID: 31362285.
				Maddy, A.J., Tosti, A. What's new in nail disorders. Dermatologic Clinics. 2019, Apr; 37(2): 143-147. Cited in PubMed; PMID:30850036.
				Maddy, A.J., Tosti, A. Dermoscopic features of onychotillomania: A study of 36 cases. Journal of the American Academy of Dermatology. 2018, Oct; 79(4): 702-705. Cited in PubMed; PMID: 29660424.
				Maddy A.J., Lee E.E., Maderal A.D., Wang R.C., Tosti A., Cho-Vega J.H. A case of disseminated follicular spicules in human immunodeficiency virus-associated follicular syndrome in the absence of the seven known human polyomaviruses, suggesting that this disorder is distinct from trichodysplasia spinulosa. British Journal of Dermatology. 2018, Sep; 179(3): 774-775. Cited in PubMed;PMID: 29573272.
				Fertig R.M., Hu S., Maddy A.J., Balaban A., Aleid N., Aldahan A., Tosti A. Medical comorbidities in patients with lichen planopilaris, a retrospective case-control study. International Journal of Dermatology. 2018, Jul; 57(7): 804-809. Cited in PubMed; PMID:29682736.
				Maddy A.J., Tosti A. Hair and nail diseases in the mature patient. Clinics in Dermatology. 2018, Mar; 36(2): 159-166. Cited in PubMed; PMID: 29566920.
				Martinez-Velasco M.A., Perper M., Maddy A.J., Cervantes J., Eber A.E., Verne S.H., Vazquez-Herrera N.E., Nouri K., Tosti A. In vitro determination of Mexican Mestizo hair shaft diameter using optical coherence tomography. Skin Research and Technology. 2018, May; 24(2): 274-277. Cited in PubMed; PMID: 29171081.
				Cervantes J., Fertig R.M., Maddy A., Tosti A. Alopecia Areata of the Beard: A Review of the Literature. American Journal of Clinical Dermatology. 2017, Dec; 18(6): 789–796. Cited in PubMed; PMID: 28555441.
				Fertig R., Maddy A., Cadore de Farias D., Simão Corrêa Filho S., Rigatti M., Tosti A. Erosive pustular dermatosis of the scalp after aplasia cutis congenita in a 9-year-old patient: A 5-year follow-up. Pediatric Dermatology. 2017, Nov; 34(6): 695-696. Cited in PubMed; PMID: 28925015.
				Fertig R.M., Gaudi S., Cervantes J., Maddy A., Sangueza O., Vu J., Ho J., Jukic D.M. Feasibility study in teledermatopathology: An examination of the histopathologic features of mycosis fungoides and spongiotic dermatitis. Journal of Cutaneous Pathology. 2017, Nov; 44(11): 919-924. Cited in PubMed; PMID: 28796294.
				Maddy A.J., Tosti A. Spontaneous Regression of a Nail Matrix Melanocytic Nevus in a Child. Pediatric Dermatology. 2017, Sep;34(5): e254-e256. Cited in PubMed; PMID: 28804956.
				Maddy, A.J., Chowdhury, A.R., Thanikachalam, S. The flaw of the claw: a brief look at our evolution from claws to nails. Dermatology. 2019, Aug; Epub ahead of print(Epub): 1-2.
				Maddy, A.J., Tosti, A. Predatory journals in dermatology. British Journal of Dermatology. 2017, Jul; 177(1): 307-309. Cited in PubMed; PMID: 27639036.
				Oberlin K.E., Maddy A.J., Martínez-Velasco M.A., Vázquez-Herrera N.E., Schachner L.A., Tosti A. Short anagen syndrome: Case series and literature review. Pediatric Dermatology. 2018, May; 35(3): 388-391. Cited in PubMed; PMID: 29582461.
				Martinez-Velasco M.A., Vazquez-Herrera N.E., Maddy A.J., Asz-Sigall D., Tosti A. The Hair Shedding Visual Scale: A Quick Tool to Assess Hair Loss in Women. Dermatology and Therapy. 2017, Mar; 7(1): 155–165. Cited in PubMed; PMID: 28220468.
				Aleid N.M., Fertig R., Maddy A., Tosti A. Common Allergens Identified Based on Patch Test Results in Patients with Suspected Contact Dermatitis of the Scalp. Skin Appendage Disorders. 2017, Mar; 3(1): 7-14. Cited in PubMed; PMID: 28611994.
				Martínez-Velasco M.A., Vázquez-Herrera N.E., Misciali C., Vincenzi C., Maddy A.J., Asz-Sigall D., Tosti A. Frontal Fibrosing Alopecia Severity Index: A Trichoscopic Visual Scale That Correlates Thickness of Peripilar Casts with Severity of Inflammatory Changes at Pathology. Skin Appendage Disorders. 2018, Oct; 4(4): 277-280. Cited in PubMed; PMID: 30410896.
				Thanikachalam S., Sanchez N., Maddy A.J. Long hair throughout the ages. Dermatology. 2019, May; 235(3): 260-262. Cited in PubMed; PMID: 30884484.
				Tosti A., Maddy A.J. Ranking predatory journals in dermatology: distinguishing the bad from the ugly. International Journal of Dermatology. 2017, Jul; 56(7): 718-720. Cited in PubMed; PMID: 28594129.
				Maddy A.J., Abrahams J.L., Tosti A. (2017). Onychomycoses Due to Non-dermatophytic Molds. In A. Tosti, T.C. Vlahovic, R. Arenas (Ed.), Onychomycosis: An Illustrated Guide to Diagnosis and Treatment. (pp. 61-71). Basel: Springer International Publishing.
				Maddy, A.J., Tosti, A. (2018). Systemic Treatment of Onychomycosis. In D. Rigopoulos, B. Elewski, B. Richert (Ed.), Onychomycosis: Diagnosis and Effective Management (pp. 118-122). Hoboken: John Wiley & Sons Ltd.
				Tosti, A., Maddy, A.J. (2017, December 01). Five key characteristics of predatory conferences. Dermatology World
				Han L., Maddy A., Patel B., DeClerck B., Kasim J., Wanat K., Motaparthi K. Hypertrophic verrucous Mpox as a sign of disease progression. JAAD Case Reports. Available online 2023, May
				Smith KN, Maddy AJ, Motaparthi K. Lupus erythematosus-specific bullous lesions. Dermatol Online J. 2023 Dec 15;29(6). doi: 10.5070/D329662997. PMID: 38478668.
				Colao BC, Maddy AJ, Robins DN. The Treatment of Psoriasis With Intramuscular Triamcinolone. J Drugs Dermatol. 2024 Aug 1;23(8):688-690. doi: 10.36849/JDD.7866. PMID: 39093645.
				Annunziata MC, Tosti A, Fattore D, Potestio L, Maddy AJ, Fabbrocini G. Trichoscopic Patterns and Confocal Microscopy Features of Chemotherapy-Induced Alopecia. Skin Appendage Disord. 2023 Oct;9(5):346-350. doi: 10.1159/000531183. Epub 2023 Jul 12. PMID: 37900779; PMCID: PMC10601955.
				Cravero K, Maddy AJ, Motaparthi K. Digital ulcers as presenting symptom of secondary antiphospholipid syndrome. JAAD Case Rep. 2022 Aug 27;29:1-5. doi: 10.1016/j.jdcr.2022.08.042. PMID: 36186414; PMCID: PMC9519777.
				Farsi MA, Markal A, Maddy A, Forouzandeh M, Motaparthi K. Bullous Symmetric Drug-Related Intertriginous and Flexural Exanthem Secondary to Trimethoprim/Sulfamethoxazole. Cureus. 2024 Nov 7;16(11):e73248. doi: 10.7759/cureus.73248. PMID: 39655104; PMCID: PMC11625516.
				Procedures
Acne Management, Actinic Keratosis Treatment, Benign Mole Removal, Biopsies, Cryotherapy, Cyst & Lipoma Removal, Destruction of Benign & Malignant Lesions, Full Skin Exams, Skin Cancer Excisions, Wart Treatment
        Conditions
Acne, Alopecia, Atopic Dermatitis (Eczema), Basal Cell Carcinoma, Chronic Hives/Urticaria, Contact Dermatitis, Cysts, Dermatomyositis, Dry Skin, Folliculitis, Fungal Infections, Hair Loss, Hidradenitis Suppurativa, Lipomas, Melanoma, Moles, Nail Conditions, Psoriasis, Rosacea, Skin & Soft Tissue Infections, Skin Cancer, Vitiligo, Warts
        
					



Comments